top of page
Checklist
Checklist forms the core of the science-based tool for informing conservation strategies and development plans. Updating the Birds Korea Checklist regularly enables us to understand population trends and priorities for Important Bird Areas.
Checklist 2025
Updated August 2025
The current edition of Birds Korea Checklist exhibits the following key findings:
-
one
-
two
-
three
# | Cat. | English Name | Scientific Name | Korean Name | GCS | NCS | Breeding Status (O=No evidence); 1= Breeding record since 2000; 2=Breeding record pre-2000; 3=Suspected breeding since 2000 | Abundance Code | Source | Population Trend | Notes to help with assessment | Profile Page (click image) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caspian Tern | Hydroprogne caspia | 붉은부리큰제비갈매기 | LC | NA | 0 | ||||||
1 | Brown Shrike | Lanius cristatus | 노랑때까치 | LC | NA | 1 | ||||||
1 | White-naped Crane | Antigone vipio | 재두루미 | VU | II | 0 | P3, W3, SV2 | Census | INC | Broke the 10,000 threshold for first time in 2023 | ||
1 | Canvasback | Aythya valisineria | 큰흰죽지 | LC | NA | 0 | V2 | |||||
1 | Pechora Pipit | Anthus gustavi | 흰등밭종다리 | LC | NA | 0 | ||||||
1 | Northern Shoveler | Spatula clypeata | 넓적부리오리 | LC | NA | 0 | W3, SV2 | Census, archives | ||||
1 | Eurasian Treecreeper | Certhia familiaris | 나무발발이 | LC | NA | 1 | ||||||
1 | Fujian Niltava | Niltava davidi | 붉은가슴딱새 | LC | NA | 0 | V2 | |||||
1 | Carrion Crow | Corvus corone | 까마귀 | LC | NA | 1 | ||||||
1 | Band-bellied Crake | Zapornia paykullii | 한국뜸부기 | NT | NA | 1? | ||||||
1 | Black-tailed Godwit | Limosa limosa | 흑꼬리도요 | NT | NA | 0 | ||||||
진홍때까치 | ||||||||||||
큰오색딱다구리 | ||||||||||||
1 | Goldcrest | Regulus regulus | 상모솔새 | LC | NA | 0 | ||||||
1 | Black Kite | Milvus migrans | 솔개 | LC | II | 1 | ||||||
REVIEW | Subspecies prefered by Avi-List 2025 as occurring east to Japan; frontalis no longer recognised though maintained by WI (WPE 5). Two "types" in Korea (long-recognised, and more evident some winters than others) could represent different populations/ subspecies or birds towards the end of a wide cline in nominate albifrons | |||||||||||
1 | Naumann's Thrush | Turdus naumanni | 노랑지빠귀 | LC | NA | 0 | ||||||
1 | Meadow Bunting | Emberiza cioides | 멧새 | LC | NA | 1 | W2, R3 | Census Archive | DEC | Limited recent evidence about breeding population (?), though recent declines of >10% indicated by Kim et al. (2021) but steep decline ofup to 70% in winter in past decade based on Census (comparison of 2019-2023 January and 2009-2013 January) (5-y Geo Mean of 1145 > 335. (Not cherry-picked, because earlier counts included fewer sites). | ||
흰머리멧새 | ||||||||||||
제주큰소쩍새 | ||||||||||||
R1A | Northern Raven | Corvus corax | 큰까마귀 | LC | NA | 0 | V2 | Park et al. (2025) ignore record from Socheong, but include in the ROK on the basis of a record from Baengnyeong by Park Jin Young in 2020. "남한에서도 2020년 11월 22일 옹진 백령도 1개체가 관찰되었다(박진영)." Unaware if there are images of this individual. | ||||
1 | Masked Bunting | Emberiza personata | 섬촉새 | LC | NA | 0 | P5, W5 | Archive | Based primarily on status in Jeju, where perhaps several dozen or more over-winter | |||
1 | Isabelline Shrike | Lanius isabellinus | LC | NA | 0 | V2 | Two records: Aug in Seosan (sent images by Dr Park Jong-Gil) and second in Saemangeum | |||||
울도박새 | Subspecific recognition refuted by domestic researchers; and seems likely influenced by irruptions. However, still listed by Park et al. (2025) | |||||||||||
1 | Sakhalin Leaf Warbler | Phylloscopus borealoides | 사할린되솔새 | LC | NA | 0 | P4/ P3 | Increasingly reported from jeju to Busan and north to Incheon. If peak count of 17 in one park in Busan then likely number should be low thousands (esp. when considering majoprity of Pale-sak on Mara are this species) | ||||
1 | Crested Kingfisher | Megaceryle lugubris | 뿔호반새 | LC | NA | 0 | V2 | 2024/2025 winter, Nam River | ||||
큰뒷부리도요 | ||||||||||||
1 | Spectacled Guillemot | Cepphus carbo | 흰눈썹바다오리 | LC | NA | 0 | ||||||
5B | African Sacred Ibis | Threskiornis aethiopicus | 검은날개흰따오기 | LC | NA | 0 | V2 | Flock in Nakdong. Images shared with NM by Jin Jae-Un | ||||
1 | Yellow-browed Warbler | Phylloscopus inornatus | 노랑눈썹솔새 | LC | NA | 0 | ||||||
1 | Common Kestrel | Falco tinnunculus | 황조롱이 | LC | NA | 1 | ||||||
1 | Red-necked Stint | Calidris ruficollis | 좀도요 | NT | NA | 0 | ||||||
1 | Terek Sandpiper | Xenus cinereus | 뒷부리도요 | LC | NA | 0 | ||||||
1 | Black-headed Gull | Chroicocephalus ridibundus | 붉은부리갈매기 | LC | NA | 0 | ||||||
1 | Relict Gull | Ichthyaetus relictus | 고대갈매기 | VU | II | 0 | WV1 | Census, Archives | DEC | Census no longer records annually | ||
1 | Short-tailed Albatross | Phoebastria albatrus | 알바트로스 | VU | NA | 0 | V2 | 1-2 historical records were not cenrtainly within Korean waters. Record in late 2024: which form as possible future split? | ||||
툰드라매매 | Park et al. (2025) now include calidus (inclusion includes satellite tracks from near Korea; and change in taxonomic understanding); basis for inclusion of North American pealei remains unsupported and is likely based on earlier literature | |||||||||||
흰갈매기 | ||||||||||||
1 | Short-tailed Shearwater | Ardenna tenuirostris | 쇠부리슴새 | LC | NA | 0 | V2 | |||||
1 | Common Goldeneye | Bucephala clangula | 흰뺨오리 | LC | NA | 0 | W3 | DEC | Pattern in census counts suggests main terminus within ROK with only limited through migration likely. 2022 NBM, Amber. Species underwent decline from early 2000s and is showing uneven trend now, with 3,120 in Jan 2023 (compared with 15,037 in outlier January 2006) | |||
백할미새 | ||||||||||||
1 | Grey-crowned Warbler | Phylloscopus tephrocephalus | 회색머리노랑솔새 | LC | NA | 0 | V2 | |||||
매 | ||||||||||||
1 | Eurasian Sparrowhawk | Accipiter nisus | 새매 | LC | II | 3 | ||||||
1 | Greater Painted-snipe | Rostratula benghalensis | 호사도요 | LC | NT | 1 | ||||||
1 | Mongolian Lark | Melanocorypha mongolica | 큰흰날개종다리 | LC | NA | 0 | ||||||
R1A | Western Gull | Larus occidentalis | 아메리카수리갈매기 | LC | NA | 0 | V2 | Near impossible to eliminate the possibility of some hybrid influence; and although Peter Pyle supports the ID of the first and second individual on the basis of a very exact examination of specimens and of images, several North American gullers remain unconvinced. | ||||
DD | ||||||||||||
1 | Mallard | Anas platyrhynchos | 청둥오리 | LC | NA | 1 | W1, P2, R4 | census/archives | DEC | 39% decline in mid-winter population since turn of century (1999-2003); trend less severe in past decade | ||
1 | Rufous-tailed Robin | Larvivora sibilans | 울새 | LC | NA | 0 | ||||||
1 | Long-tailed Shrike | Lanius schach | 긴꼬리때까치 | LC | NA | 1 | ||||||
1 | Ancient Murrelet | Synthliboramphus antiquus | 바다쇠오리 | LC | NA | 1 | ||||||
1 | Blue-and-white Flycatcher | Cyanoptila cyanomelana | 큰유리새 | LC | NA | 1 | ||||||
1 | Martens's Warbler | Phylloscopus omeiensis | 햇노랑솔새 | LC | NA | 0 | V2 | |||||
알락할미새 | ||||||||||||
1 | Crested Myna | Acridotheres cristatellus | 검은뿔찌르레기 | LC | NA | 0 | V2 | |||||
1 | Meadow Pipit | Anthus pratensis | 풀밭종다리 | LC | NA | 0 | V2 | 5-6 records now? | ||||
Black Swan | Cygnus atratus | 흑고니 | ||||||||||
1 | Least Auklet | Aethia pusilla | 작은바다오리 | LC | NA | 0 | ||||||
R1A | Arctic Tern | Sterna paradisaea | 극제비갈매기 | LC | NA | 0 | V1 | Multiple observations; several images. Considering potential challenge of ID, sufficient to secure ID to satisfaction of national list? | ||||
1 | Common Hoopoe | Upupa epops | 후투티 | LC | NA | 1 | ||||||
1 | Crow-billed Drongo | Dicrurus annectens | 큰부리바람까마귀 | LC | NA | 0 | V2 | |||||
1 | Siberian Crane | Leucogeranus leucogeranus | 시베리아흰두루미 | CR | II | 0 | ||||||
1 | Asian Stubtail | Urosphena squameiceps | 숲새 | LC | NA | 1 | ||||||
1 | Pied Wheatear | Oenanthe pleschanka | 검은등사막딱새 | LC | NA | 0 | V1 | |||||
1 | Red-headed Bunting | Emberiza bruniceps | 붉은머리멧새 | LC | NA | 0 | V2 | Archive | IRR | Still no records on eBird. Must now be close to 10 records though? | ||
1 | Oriental Scops Owl | Otus sunia | 소쩍새 | LC | LC | 1 | ||||||
1 | Grey Nightjar | Caprimulgus jotaka | 쏙독새 | LC | NA | 1 | DEC? | |||||
1 | Ferruginous Flycatcher | Muscicapa ferruginea | 꼬까딱새 | LC | NA | 0 | ||||||
1 | Eurasian Bittern | Botaurus stellaris | 알락해오라기 | LC | NT | 3 |
bottom of page