top of page
Checklist
Checklist forms the core of the science-based tool for informing conservation strategies and development plans. Updating the Birds Korea Checklist regularly enables us to understand population trends and priorities for Important Bird Areas.
Checklist 2025
Updated August 2025
The current edition of Birds Korea Checklist exhibits the following key findings:
-
one
-
two
-
three
# | Cat. | English Name | Scientific Name | Korean Name | GCS | NCS | Breeding Status (O=No evidence); 1= Breeding record since 2000; 2=Breeding record pre-2000; 3=Suspected breeding since 2000 | Abundance Code | Source | Population Trend | Notes to help with assessment | Profile Page (click image) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hair-crested Drongo | Dicrurus hottentottus | 바람까마귀 | LC | NA | 0 | ||||||
1 | White-crowned Sparrow | Zonotrichia leucophrys | 흰정수리북미멧새 | LC | NA | 0 | V2 | Archive | IRR | Two records: Busan and Taean | ||
1 | Eurasian Bullfinch | Pyrrhula pyrrhula | 멋쟁이새 | LC | NA | 0 | Park et al. (2025) lists cassinii as one of four subspecies recorded in Korea, with the most often cited record in the ROK one photographed in Seosan in 2007, reproduced in Moores (2012 - "Bullfinches in the ROK: From Pink to Grey and Much Between!", Birds Korea blogpost https://www.birdskoreablog.org/?p=6968) and in the fieldguide, "Identification Guide to Birds of Korea", by Park (2014). This individual, however, showed a grey wingbar when cassini is supposed to show a white wing bar (see drawing of cassinii in Birds of the World, and images of birds from Kamchatka in https://uk.inaturalist.org/taxa/729683-Pyrrhula-pyrrhula-cassinii/browse_photos). This individual is therefore better assigned to the highly variable rosacea, which is perhaps a hybrid swarm (?) resulting from meeting of griseiventris and nominate? The Birds of the World's text is very confusing : "Nominate race intergrades over wide areas with europaea in SC Europe and with cassinii and griseiventris in E Asia, populations of large and small individuals merging in somewhat clinal manner; several additional races proposed on basis of small differences in plumage tones of face, upperparts and underparts, and wing measurements, e.g. coccinea (described from Baden, in SW Germany), germanica (Thuringia, in EC Germany) and paphlagoniae (near Bolu, in NW Turkey), all synonymized with nominate, kurilensis (Kuril Is) with cassinii, and rosacea (from Yokohama, in E Honshu, in Japan) and exorientis (lower R Amur) treated as synonyms of griseiventris. " Although not listed in Birds of the World, Avilist (2025) recognises rosacea, but limits its range to Sakhalin and gives range of cassini as "Kamchatka Peninsula, Paramušir Island (northern Kurils), and Sea of Okhotsk coast". | |||||
1 | Flesh-footed Shearwater | Ardenna carneipes | 붉은발슴새 | NT | NA | 0 | ||||||
몽골왕눈물떼새 | ||||||||||||
1 | Grey-faced Buzzard | Butastur indicus | 왕새매 | LC | LC | 1 | ||||||
1 | Common Moorhen | Gallinula chloropus | 쇠물닭 | LC | NA | 1 | ||||||
1 | Spotted Dove | Spilopelia chinensis | 목점박이비둘기 | LC | NA | 0 | V2 | |||||
1 | Parasitic Jaeger | Stercorarius parasiticus | 북극도둑갈매기 | LC | NA | 0 | ||||||
검은멧새 | ||||||||||||
1 | Eastern Buzzard | Buteo japonicus | 말똥가리 | LC | LC | 0 | ||||||
4 / REJ | Sabine's Gull | Xema sabini | 목테갈매기 | LC | NA | 4 / REJ | Listed by Park et al. (2025). However, only claim is a sight record in Pohang: "an adult observed over a pool at Pohang Kyungsang-pukdo on 30 August 1970 during an easterly gale" by Gore, published in Gore & Won 1971 (with no indication of any additional publication). Lack of description of whether in breeding or non-breeding plumage or of what details were observed in very windy conditions raises the possibility that this might instead have been a very worn Black-tailed Gull, at which times worn birds often fly oddly, and look to have white, heavily notched tails, and an upperwing pattern recalling Sabine's. Such birds are rare but not exceptional in late August / early September, and access to the coast (and thereby experience of such individuals) was very limited for observers at that time, who also likely did not have very good optics. During correspondence with Gore in about 2010, I asked him details of this observation after which he did not return mails. Although this record could be accurate, details are insufficient to include in the national list, especially as this species remains extremely rare in East Asia. There are only two records listed by https://kantorilode.weebly.com/annotated-checklist-of-the-birds-of-japan.html for Japan - both along the pacific coast in Nov 1909 and Nov 1975. On eBird, there is also one recent mid-September record from Shanghai, and several observations from Taiwan in the first half of the year. | |||||
1 | Manchurian Bush Warbler | Horornis canturians | 휘파람새 | LC | NA | 1 | ||||||
1 | Little Curlew | Numenius minutus | 쇠부리도요 | LC | NA | 0 | ||||||
1 | Japanese Waxwing | Bombycilla japonica | 홍여새 | NT | NT | 0 | ||||||
쇠딱다구리 | ||||||||||||
1 | Malayan Night Heron | Gorsachius melanolophus | 푸른눈테해오라기 | LC | NA | 0 | V2 | |||||
1 | Oriental Pratincole | Glareola maldivarum | 제비물떼새 | LC | NA | 1 | P5, S5 | archive | INC | Nesting confirmed in Haenam, 2022; very likely in Saemangeum in 2024, where up to 40 individuals present; presence of young birds in Seosan and perhaps Hwaseong | ||
1 | Greater Crested Tern | Thalasseus bergii | 큰제비갈매기 | LC | NA | 0 | ||||||
흰얼굴기러기 | LC | NA | 0 | REVIEW | ||||||||
1 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | 쇠개개비 | LC | NA | 3? | ||||||
1 | Greylag Goose | Anser anser | 회색기러기 | LC | NA | 0 | V1 | Archive | IRR, Inc | Increasingly reported, with 2-4 most years this decade. | ||
1 | Black-crowned Night Heron | Nycticorax nycticorax | 해오라기 | LC | NA | 1 | ||||||
1 | Pallas's Grasshopper Warbler | Helopsaltes certhiola | 북방개개비 | LC | NA | 0 | Park et al. (2025) recognise only 1 subspecies | |||||
1 | Tristram's Bunting | Emberiza tristrami | 흰배멧새 | LC | NA | 0 | ||||||
3 | Western Sandpiper | Calidris mauri | 긴부리좀도요 | LC | NA | 0 | V2 | |||||
5C | Common Myna | Acridotheres tristis | 검은머리갈색찌르레기 | LC | NA | 0 | V1 | According to Park et al. (2025), now V1: " 2019년 7월 11일 부산 다대포 바닷가의 흰물떼새 둥지 근처에서 까치와 함께 먹이
활동하는 1개체가 처음 관찰되었다(손석준 등 2020). 현재 10회 정도의 관찰 기록만 있다. | ||||
2 | Beijing Babbler | Rhopophilus pekinensis | 꼬리치레 | LC | NA | 2? | EXT | |||||
1 | House Swift | Apus nipalensis | 쇠칼새 | LC | NA | 0 | ||||||
시베리아재때까치 | ||||||||||||
1 | Sedge Warbler | Acrocephalus schoenobaenus | 풀쇠개개비 | LC | NA | 0 | V2 | |||||
1 | Water Pipit | Anthus spinoletta | 옅은밭종다리 | LC | NA | 0 | V1/ W5 | |||||
1 | Buff-throated Warbler | Phylloscopus subaffinis | 담황턱솔새 | LC | NA | 0 | V2 | |||||
1 | Siberian Pipit | Anthus japonicus | 밭종다리 | LC | NA | 0 | becomes montypic | |||||
1 | Dark-sided Flycatcher | Muscicapa sibirica | 솔딱새 | LC | NA | 0 | ||||||
갈색제비 | ||||||||||||
3 | American Golden Plover | Pluvialis dominica | 미국검은가슴물떼새 | LC | NA | 0 | V2 | |||||
1 | Common Pochard | Aythya ferina | 흰죽지 | VU | NA | 0 | W2, P3 | STA | Initial declines suggested by census data could have been influenced by mis-counting in 1999/2000 winter (an outlier). P2 in 2022 seems unsupported. | |||
1 | Pomarine Jaeger | Stercorarius pomarinus | 넓적꼬리도둑갈매기 | LC | NA | 0 | ||||||
중대백로 | ||||||||||||
쇠딱다구리 | ||||||||||||
Not recognised by Park et al. (2025) even though seasonally small, dark, highly contrasting Goshawk can be seen along the south coast and on Jeju | ||||||||||||
1 | Long-tailed Rosefinch | Carpodacus sibiricus | 긴꼬리홍양진이 | LC | NA | 0 | ||||||
REJ | Barrow's Goldeneye | Bucephala islandica | 북방흰뺨오리 | LC | NA | REJ | Listed in Park et al (2025), but insufficient evidence provided as the claim based on a single sight in the Nakdong Estuary given in Won (1993). This record came before knowledge of how to identify these species was well-established (see: http://www.birdskorea.org/Birds/Identification/ID_Notes/BK-ID-Barrows-Goldeneye.shtml). Pattern of vagrancy to East Asia still remains unestablished. Although the species has been recorded in northern Honshu (https://kantorilode.weebly.com/annotated-checklist-of-the-birds-of-japan.html), no record was given in Brazil's 1991 monograph of Birds of Japan, and the only record in East Asia on eBird up to 2025 is in Kamchatka (none in Japan) indicating extreme rarity in this region. While there is a possibility that this species was correctly identified, this seems rather less plausible than e.g., some other species excluded by Park et al. (2025). In the absence of the possibility of any additional evidence, it seems wiser to omit this species from the Korean list rather than to place it in a pending file. | |||||
1 | Asian Rosy Finch | Leucosticte arctoa | 갈색양진이 | LC | NA | 0 | ||||||
2,5Aii | Crested Ibis | Nipponia nippon | 따오기 | EN | II | 1* | ||||||
1 | Red-breasted Merganser | Mergus serrator | 바다비오리 | LC | NA | 0 | W3 | STA | ||||
1 | Rhinoceros Auklet | Cerorhinca monocerata | 흰수염바다오리 | LC | NA | 0 | ||||||
1,5A | Oriental Stork | Ciconia boyciana | 황새 | EN | I | 1 | ||||||
1 | Eurasian Coot | Fulica atra | 물닭 | LC | NA | 1 | ||||||
붉은발제비갈매기 | ||||||||||||
1 | Scaly-sided Merganser | Mergus squamatus | 호사비오리 | EN | I | 0 | P4, W4 | STA/ DEC | Trend unlcear. P more numerous than W based on turnover detected at Yeoncheon and observations from Baengnyeong. | |||
1 | Sulphur-breasted Warbler | Phylloscopus ricketti | 노랑배솔새 | LC | NA | 0 | V2 | |||||
1 | Siberian Rubythroat | Calliope calliope | 진홍가슴 | LC | NA | 1 | ||||||
흰등밭종다리 | ||||||||||||
1 | White-breasted Waterhen | Amaurornis phoenicurus | 흰배뜸부기 | LC | NA | 1 | ||||||
1 | Oriental Reed Warbler | Acrocephalus orientalis | 개개비 | LC | NA | 1 | ||||||
1 | Hume's Leaf Warbler | Phylloscopus humei | 연노랑눈썹솔새 | LC | NA | 0 | ||||||
1 | Taiga Flycatcher | Ficedula albicilla | 흰꼬리딱새 | LC | NA | 0 | ||||||
1 | Japanese Quail | Coturnix japonica | 메추라기 | NT | NA | 1 | P5,W5, SV2 | Archives | DEC | Clearly declining (very noticable at sites I visit); scarcely reported on eBird; | ||
1 | Crested Honey Buzzard | Pernis ptilorhynchus | 벌매 | LC | II | 1 | ||||||
1 | Gull-billed Tern | Gelochelidon nilotica | 큰부리제비갈매기 | LC | NA | 0 | ||||||
1 | Lesser Black-backed Gull | Larus fuscus | 검은등갈매기 | LC | NA | 0 | ||||||
1 | Smew | Mergellus albellus | 흰비오리 | LC | NA | 0 | W 4/ 3 | STA | ||||
1 | Common Starling | Sturnus vulgaris | 흰점찌르레기 | LC | NA | 0 | ||||||
북방민물도요 | ||||||||||||
북방검은머리쑥새 | ||||||||||||
1 | Broad-billed Sandpiper | Calidris falcinellus | 송곳부리도요 | VU | NA | 0 | ||||||
1 | Tickell's Leaf Warbler | Phylloscopus affinis | 노랑배솔새사촌 | LC | NA | 0 | ||||||
1 | Yellow-rumped Flycatcher | Ficedula zanthopygia | 흰눈썹황금새 | LC | LC | 1 | Red List status based on Kim Hankyu et al. (2021) | |||||
1 | Eurasian Wigeon | Mareca penelope | 홍머리오리 | LC | NA | 0 | W2, P3, SV1 | census | STA? | Following decline, number in mid-winter appears to have recovered. However, decline in number that migrate through suggested. Patterf similar to that suggested by Zhang et al. 2023 in Wildfowl |
bottom of page