top of page
Checklist
Checklist forms the core of the science-based tool for informing conservation strategies and development plans. Updating the Birds Korea Checklist regularly enables us to understand population trends and priorities for Important Bird Areas.
Checklist 2025
Updated August 2025
The current edition of Birds Korea Checklist exhibits the following key findings:
-
one
-
two
-
three
eBird Mapping Test
eBird Abundance Data
# | Cat. | English Name | Scientific Name | Korean Name | GCS | NCS | Breeding Status (O=No evidence); 1= Breeding record since 2000; 2=Breeding record pre-2000; 3=Suspected breeding since 2000 | Abundance Code | Source | Population Trend | Notes to help with assessment | Profile Page (click image) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bufflehead | Bucephala albeola | 꼬마오리 | LC | NA | 0 | V2 | |||||
1 | Pallas's Rosefinch | Carpodacus roseus | 양진이 | LC | NA | 0 | ||||||
큰진홍가슴 | ||||||||||||
1 | Japanese Night Heron | Gorsachius goisagi | 붉은해오라기 | VU | II | 1 | ||||||
1 | Marsh Tit | Poecile palustris | 쇠박새 | LC | NA | 1 | ||||||
흰정수리북미멧새 | ||||||||||||
3 | Azure Tit | Cyanistes cyanus | 흰머리유리박새 | LC | NA | 0 | V2 | |||||
1 | Eurasian Whimbrel | Numenius phaeopus | 중부리도요 | LC | NA | 0 | ||||||
1 | Chinese Blackbird | Turdus mandarinus | 대륙검은지빠귀 | LC | NA | 1 | ||||||
1 | Bonin Petrel | Pterodroma hypoleuca | 흰배슴새 | LC | NA | 0 | V2 | |||||
1 | Chinese Egret | Egretta eulophotes | 노랑부리백로 | VU | I | 1 | ||||||
1 | Baikal Teal | Sibirionetta formosa | 가창오리 | LC | LC | 0 | W1, P1 | Census | INC | Cycle of rises and falls | ||
1 | Tibetan Sand Plover | Anarhynchus atrifrons | 검은이마왕눈물떼새 | NR | NA | 0 | V2 | Two records according to Park et al. (2025), with the second of these photographed: 2003년 4월 29일 제주 종달리에서 1개체가 관찰되었으며(박진영), 이후 2010년 5월
2일 군산에서 1개체가 관찰되었다(채승훈). | ||||
1 | Black Redstart | Phoenicurus ochruros | 검은머리딱새 | LC | NA | 0 | ||||||
1 | Ortolan Bunting | Emberiza hortulana | 회색머리멧새 | LC | NA | 0 | V2 | Archive | IRR | Still only 2-3 records | ||
2 | Willow Tit | Poecile montanus | 북방쇠박새 | LC | NA | 0 | V2 | |||||
1 | Aleutian Tern | Onychoprion aleuticus | 알류샨제비갈매기 | VU | NA | 0 | P4 | archive,eBird, interpretation | Unclear | Clearly, increasingly reported as more people now looking. Highest day count was 266 sep 2 2022. Likely annual total likely rather closer to P3 | ||
1 | American Herring Gull | Larus smithsonianus | 옅은재갈매기 | LC | NA | 0 | ||||||
1 | Redpoll | Acanthis flammea | 홍방울새 | LC | NA | 0 | ||||||
1 | Little Stint | Calidris minuta | 작은도요 | LC | NA | 0 | ||||||
1 | Japanese Bush Warbler | Horornis diphone | 섬휘파람새 | LC | NA | 1 | ||||||
갈매기 | ||||||||||||
흰눈썹북방긴발톱할미새 | ||||||||||||
1 | Slaty-backed Gull | Larus schistisagus | 큰재갈매기 | LC | NA | 0 | ||||||
1 | Eurasian Curlew | Numenius arquata | 마도요 | NT | NA | 0 | ||||||
1 | Medium Egret | Ardea intermedia | 중백로 | LC | NA | 1 | ||||||
1 | Far Eastern Curlew | Numenius madagascariensis | 알락꼬리마도요 | EN | II | 0 | ||||||
2 | Great White Pelican | Pelecanus onocrotalus | 큰사다새 | LC | NA | 0 | V2 | |||||
1 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | 붉은배오색딱다구리 | LC | NA | 0 | ||||||
1 | Middendorff's Grasshopper Warbler | Helopsaltes ochotensis | 알락꼬리쥐발귀 | LC | NA | 0 | ||||||
1 | Eurasian Collared Dove | Streptopelia decaocto | 염주비둘기 | LC | NA | 0 | ||||||
1 | Northern Hawk-Cuckoo | Hierococcyx hyperythrus | 매사촌 | LC | NA | 1 | Red-listed by Kim Hankyu. Evidence from? | |||||
1 | Velvet Scoter | Melanitta fusca | 노랑부리검둥오리사촌 | VU | NA | 0 | V2 | |||||
1 | Dusky Thrush | Turdus eunomus | 개똥지빠귀 | LC | NA | 0 | ||||||
1 | Spoon-billed Sandpiper | Calidris pygmaea | 넓적부리도요 | CR | I | 0 | ||||||
1 | Wood Sandpiper | Tringa glareola | 알락도요 | LC | NA | 0 | ||||||
Not recognised by AviList 2025 | ||||||||||||
1 | Great Grey Shrike | Lanius excubitor | 초원때까치 | LC | NA | 0 | Park et al. (2025) move Great Great Shrike to Pending. I see no reason for this decision, as at least two records were previously accepted - with one such record published. | |||||
1 | Blyth's Pipit | Anthus godlewskii | 쇠밭종다리 | LC | NA | 0 | ||||||
1 | Jack Snipe | Lymnocryptes minimus | 꼬마도요 | LC | NA | 0 | V2 | |||||
1 | Greater Scaup | Aythya marila | 검은머리흰죽지 | LC | NA | 0 | P2, W2, SV2 | STA/ INC | Green-code. According to Oh Dong-Pil, up to 80,000 recorded in Saemangeum in recent winters | |||
5D? | Chinese Hwamei | Garrulax canorus | 눈썹웃음지빠귀 | LC | NA | 0 | (V2) | Included in main list by Park et al. (2025) ("2020년 4월 23일 인천 강화도 장화리에서 1개체가 관찰되었다(정영훈 등 2021') even though this is a non-migratory, unable to migrate , species that could only have arrived in Korea through trade or merit release. Presumably the bird was photographed? This species needs to be in same category as Green-backed Tit and Oriental Magpie-Robin, and its presence throws doubt on several other species (e.g. Pied Bushchat and White-tailed Robin) | ||||
1 | Pelagic Cormorant | Urile pelagicus | 쇠가마우지 | LC | NA | 1 | ||||||
1 | Common Merganser | Mergus merganser | 비오리 | LC | NA | 1 | W 3/2, R5 | DEC | 2022: Green DES. Recent winters suggest a strong downward trend after a peak in 2007/ 2008 and 2015/ 2016. 5yr geometric means of 14505 for 2008/2009 > 2018/19-2022/23 a decline of 32% in a decade. Trigger Red or Amber (as also breeding) | |||
1 | Daurian Redstart | Phoenicurus auroreus | 딱새 | LC | NA | 1 | Recent suspected declines confirmed by Kim et al. (2021) | |||||
1 | Greater White-fronted Goose | Anser albifrons | 쇠기러기 | LC | NA | 0 | P1, W1 | Census, Archives | INC | Probably >350,000 during southward migration period; 10 year mid-winter of 172,000 | ||
쇠홍방울새 | ||||||||||||
1 | Falcated Duck | Mareca falcata | 청머리오리 | LC | LC | 3? | P2, W3, SV1 | census | INC | Clear increasing trend in mid-winter period (northward relocation?). Evidence of some movement and most winter beyond )c isotherm. Claim by M Illiff of several thousand in Nakdong in Oct 2023(?) | ||
바다직박구리 | ||||||||||||
1 | Horned Lark | Eremophila alpestris | 해변종다리 | LC | NA | 0 | V2 | |||||
1 | Tiger Shrike | Lanius tigrinus | 칡때까치 | LC | NA | 1 | ||||||
1 | Steppe Eagle | Aquila nipalensis | 초원수리 | EN | NA | 0 | ||||||
1 | Chinese Penduline Tit | Remiz consobrinus | 스윈호오목눈이 | LC | NA | 1 | ||||||
1 | Asian House Martin | Delichon dasypus | 흰털발제비 | LC | NA | 0 | ||||||
1 | Yellow-breasted Bunting | Emberiza aureola | 검은머리촉새 | CR | II | 0 | P4/P3 | INC | Clear recovery from very low numbers in 2010s on Baengnyeong at least and perhaps elsewhere. Occurs during both N and S migration (bulk of records during N). | |||
사할린민물도요 | ||||||||||||
Based on range given in AviList (2025) likely to occur. | ||||||||||||
3 | Grey-throated Martin | Riparia chinensis | 짙은갈색제비 | LC | NA | 0 | V2 | |||||
bottom of page