top of page
Checklist
Checklist forms the core of the science-based tool for informing conservation strategies and development plans. Updating the Birds Korea Checklist regularly enables us to understand population trends and priorities for Important Bird Areas.
Checklist 2025
Updated August 2025
The current edition of Birds Korea Checklist exhibits the following key findings:
-
one
-
two
-
three
eBird Mapping Test
eBird Abundance Data
# | Cat. | English Name | Scientific Name | Korean Name | GCS | NCS | Breeding Status (O=No evidence); 1= Breeding record since 2000; 2=Breeding record pre-2000; 3=Suspected breeding since 2000 | Abundance Code | Source | Population Trend | Notes to help with assessment | Profile Page (click image) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grey-headed Canary-flycatcher | Culicicapa ceylonensis | 회색머리노랑딱새 | LC | NA | 0 | V2 | |||||
1 | Brown-headed Gull | Chroicocephalus brunnicephalus | 갈색머리갈매기 | LC | NA | 0 | V2 | |||||
3 | Lesser Kestrel | Falco naumanni | 흰발톱황조롱이 | LC | NA | 0 | V2 | In addition to sight records unsupported by images, there was one bird claimed to be a Lesser photographed in flight, from below, in Paju some years back by someone high up in KWBS. Possible to trace that image and check? | ||||
시베리아알락할미새 | ||||||||||||
1 | Eurasian Woodcock | Scolopax rusticola | 멧도요 | LC | NA | 0 | ||||||
1 | Swinhoe's Rail | Coturnicops exquisitus | 알락뜸부기 | LC | NA | 3? | V2 | |||||
황조롱이 | ||||||||||||
1 | Greater Flamingo | Phoenicopterus roseus | 큰홍학 | LC | NA | 0 | V2 | Two records (Park et al, 2025) | ||||
1 | Oriental Plover | Anarhynchus veredus | 큰물떼새 | LC | NA | 0 | ||||||
1 | Red-throated Thrush | Turdus ruficollis | 붉은목지빠귀 | LC | NA | 0 | ||||||
1 | Silver-throated Bushtit | Aegithalos glaucogularis | 검은턱오목눈이 | LC | NA | 0 | V2 | |||||
섬종다리 | ||||||||||||
1 | Tree Pipit | Anthus trivialis | 나무밭종다리 | LC | NA | 0 | V1 | |||||
1 | Ashy Drongo | Dicrurus leucophaeus | 회색바람까마귀 | LC | NA | 0 | ||||||
1 | Vega Gull | Larus vegae | 재갈매기 | NR | NA | 0 | ||||||
1 | Japanese Leaf Warbler | Phylloscopus xanthodryas | 솔새 | LC | NA | 0 | ||||||
1 | White Wagtail | Motacilla alba | 알락할미새 | LC | NA | 1 | ||||||
REVIEW | ||||||||||||
1 | Great Egret | Ardea alba | 중대백로 | LC | NA | 1 | ||||||
Park et al. (2025) list only blythi: "2014년 10월 3일 신안 흑산도에서 포획된 개체를 mtDNA 분석한 결과 아종
blythi로 확인되었다(국립공원 조류연구센터). | ||||||||||||
1 | Thick-billed Warbler | Arundinax aedon | 큰부리개개비 | LC | NA | 0 | ||||||
참새 | ||||||||||||
1 | Grey-streaked Flycatcher | Muscicapa griseisticta | 제비딱새 | LC | NA | 0 | ||||||
콩새 | ||||||||||||
1 | Rustic Bunting | Emberiza rustica | 쑥새 | VU | NA | 0 | ||||||
1 | Barnacle Goose | Branta leucopsis | Archives | IRR | One record only (Seosan, xx) | |||||||
Park et al (2025) list as this subspecies | ||||||||||||
3 | Greater Coucal | Centropus sinensis | 큰뻐꾸기 사촌 | LC | NA | 0 | V2 | |||||
섬말똥가리 | Park et al. (2025) confirms that DNA proves presence, which had been long suspected based on plumage of some birds ("2022년 2월 12일 부산 기장에서 구조된 말똥가리류 암컷 1개체가 폐사되었으며,
이를 DNA 분석한 결과 국내에 기록이 없던 섬말똥가리인 것이 확인되었다(김동원 등)"). [personal experience suggests that paler, compact-looking buzzards - as previously seen in Japan - seem rather commoner along the southern corridor than the northern migration corridor]] | |||||||||||
큰부리밀화부리 | ||||||||||||
1 | Alpine Swift | Tachymarptis melba | 흰배칼새 | LC | NA | 0 | V2 | |||||
1 | Chinese Sparrowhawk | Tachyspiza soloensis | 붉은배새매 | LC | II | 1 | P2?, S3 | Archives, AARN | DEC | Massive decline in numbers counted migrating into Japan earlier this century; breeding population also showing substantial recent decrease of >10%: Kim Hankyu et al (2021) | ||
1 | Rosy Starling | Pastor roseus | 분홍찌르레기 | LC | NA | 0 | V2? | |||||
1 | Lesser Cuckoo | Cuculus poliocephalus | 두견이 | LC | NA | 1 | ||||||
Delete subspecies humei as no evidence occurs here; mandelli is taxon breeding in NE china; and tissyip call of mandellis= is one of main calls we can hear here from this species. | ||||||||||||
1 | Chestnut-flanked White-eye | Zosterops erythropleurus | 한국동박새 | LC | NA | 0 | ||||||
재색멋쟁이새 | ||||||||||||
쇠오리 | W2, SV1 | Eurasian now called Green-winged thanks to inconsistent application of the rules! Common Teal to be adopted as a bridge name. | ||||||||||
1 | Japanese Wagtail | Motacilla grandis | 검은등할미새 | LC | NA | 1 | ||||||
집참새 | AviList (2025) distribution annotation says nominate reaches Russian Far East | |||||||||||
1 | Snow Bunting | Plectrophenax nivalis | 흰멧새 | LC | NA | 0 | WV1 | |||||
1 | White-cheeked Starling | Spodiopsar cineraceus | 찌르레기 | LC | NA | 1 | Recent declines of >10% indicated by Kim et al. (2021) | |||||
1 | Long-billed Dowitcher | Limnodromus scolopaceus | 긴부리도요 | NT | NA | 0 | ||||||
1 | Eurasian Crag Martin | Ptyonoprogne rupestris | 바위산제비 | LC | NA | 0 | V2 | |||||
캄차카민물도요 | ||||||||||||
캐나다기러기 | V1 | Annual in winter months. This taxon is recovering rapidly thanks to intensive conservation efforts on the breeding grounds. | ||||||||||
1 | Richard's Pipit | Anthus richardi | 큰밭종다리 | LC | NA | 0 | ||||||
1 | Pacific Reef Heron | Egretta sacra | 흑로 | LC | NA | 1 | ||||||
동고비 | ||||||||||||
왕눈물떼새 | ||||||||||||
1 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | 물꿩 | LC | NA | 1 | ||||||
1 | Eastern Yellow Wagtail | Motacilla tschutschensis | 긴발톱할미새 | LC | NA | 0 | ||||||
북방콩새 | ||||||||||||
1 | Asian Koel | Eudynamys scolopaceus | 검은뻐꾸기 | LC | NA | 3 | V1 | |||||
1 | Red-breasted Flycatcher | Ficedula parva | 서양흰꼬리딱새 | LC | NA | 0 | ||||||
1 | Ruddy Shelduck | Tadorna ferruginea | 황오리 | LC | NA | 0 | W3, SV2 | Census | DEC | 5 yr geometic mean of January counts 2001-2005 = 2317; and of 1187 2019-2023 - a fall of about 20% in spite of much greater coverage by Census | ||
1 | Japanese Pygmy Woodpecker | Yungipicus kizuki | 쇠딱다구리 | LC | NA | 1 | ||||||
1 | Eurasian Goshawk | Astur gentilis | 참매 | LC | II | 1 | ||||||
1 | Bearded Vulture | Gypaetus barbatus | 수염수리 | NT | NA | 0 | V2 | |||||
1 | Chinese Pond Heron | Ardeola bacchus | 흰날개해오라기 | LC | NA | 1 | ||||||
제주멧새 | ||||||||||||
1 | Purple Heron | Ardea purpurea | 붉은왜가리 | LC | NA | 0 | ||||||
흰허리큰뒷부리도요 | ||||||||||||
1 | Common Murre | Uria aalge | 바다오리 | LC | NA | 0 |
bottom of page